A valley is an elongated low area often running between hills or mountains, which will typically contain a river or stream running from one end to the other.
The following is a list of major valleys in India with location. Many of these valleys are named after the river that flows through them.
| Name | Location |
|---|---|
| Araku Valley | Andhra Pradesh |
| Barak Valley | Assam |
| Betaab Valley | Jammu and Kashmir |
| Bhakra Nangal Valley | Himachal Pradesh |
| Brahmaputra Valley | Assam |
| Chamba Valley | Himachal Pradesh |
| Chambal Valley | Madhya Pradesh |
| Chenab Valley | Jammu and Kashmir |
| Chumbi Valley | Tibet, China, the intersection of India (Sikkim), Bhutan and China (Tibet) in the Himalayas |
| Damodar Valley | West Bengal |
| Darma Valley | Uttarakhand |
| Dibang Valley | Arunachal Pradesh |
| Doon Valley | Uttarakhand |
| Dzuko Valley | Nagaland |
| Godavari Valley | Maharashtra, Telangana and Andhra Pradesh |
| Imphal Valley | Manipur |
| Indus Valley | Jammu and Kashmir |
| Jhelum Valley | Jammu and Kashmir |
| Johar Valley | Uttarakhand |
| Kambam (Cumbum) Valley | Tamil Nadu |
| Kangra Valley | Himachal Pradesh |
| Kaveri Valley | Karnataka and Tamil Nadu |
| Krishna Valley | Maharashtra, Karnataka, Andhra Pradesh and Telangana |
| Kullu Valley | Himachal Pradesh |
| Kunihar Valley | Himachal Pradesh |
| Kuthi Valley | Uttarakhand |
| Lahul Valley | Himachal Pradesh |
| Leepa Valley | Jammu and Kashmir |
| Lidder Valley | Jammu and Kashmir |
| Lolab Valley | Jammu and Kashmir |
| Lug Valley | Himachal Pradesh |
| Mahanadi Valley | Odisha and Chhattisgarh |
| Mandakini Valley | Uttarakhand |
| Markha Valley | Ladakh |
| Nagarjunasagar Valley | Telangana |
| Narmada Valley | Madhya Pradesh |
| Nathang Valley | Sikkim |
| Yumthang Valley | Sikkim |
| Neelam Valley | Jammu and Kashmir |
| Neora Valley | Kalimpong, Darjeeling (West Bengal) |
| Nelong Valley | Uttrakhand |
| Nubra Valley | Ladakh |
| Patratu Valley | Jharkhand |
| Pangi Valley | Himachal Pradesh |
| Parvati Valley | Kasol, Himachal Pradesh |
| Pin Valley | Himachal Pradesh |
| Pindar Valley | Uttarakhand |
| Sangla Valley | Himachal Pradesh |
| Satluj Valley | Himachal Pradesh |
| Silent Valley | Palakkad District, Kerala |
| Spiti Valley | Himachal Pradesh (India) and Tibet (China) |
| Suru Valley | Ladakh |
| Tons Valley | Uttarakhand |
| Valley of Flowers | Uttarakhand |
| Visalakshi Nagar | Visakhapatnam, Andhra Pradesh |
| Zanskar Valley | Ladakh |
| Zoji La Valley | Ladakh |
| Valleys in World | ||
|---|---|---|
| Name | Location | Note |
| Death Valley | California, USA | Rift Valley, Devil's Golf Course, Excessive Heat |
| Panjshir Valley | Afghanistan | |
| Silicon Valley | California, USA | |
| Taylor Valley | Antarctica | |
| Great Astesian Basin | Australia | |
| Great Basin | USA | |
| Valley of the King | Egypt | |
| Blind Valley | Slovenia | Karst Regions |
The region with the highest biodiversity, the Silent Valley, is located in Kerala.
