The total installed power generation capacity in India is 399.467 GW. [March 2022]
Hydroelectric power plants with ≤ 25 MW (0.025 GW) generation capacity are included in Renewable category (Small Hydro Project) .
In November 2021, India had a renewable energy capacity of 150 GW consisting of solar (48.55 GW), large hydro (46.51 GW), wind (40.03 GW), bio-mass (10.62 GW), nuclear (6.78 GW) and small hydro power (4.83 GW).
India has committed for a goal of 450 GW renewable energy capacity by 2030.
Thermal Power Plants
Thermal power plants generate electricity by using heat from a fuel source.The heat usually generates steam in a boiler which is then used to run a steam turbine connected to a generator.
Thermal power is the "largest" source of power in India.
They are classified according to the heat source as follows:
1) Coal-Fired
2) Gas
3) Diesel or Liquid fuel
4) Geothermal
5) Biomass
6) Waste Material
India mainly uses three types of thermal power plants which are listed below:
1) Coal: 206.40 GW (Largest)
2) Gas: 24.95 GW
3) Liquid Fuel(Diesel): 0.50 GW
| Plant | Location | State |
|---|---|---|
| Amarkantak | Chachai | Madhya Pradesh |
| Anpara | Anpara | Uttar Pradesh |
| Anta | Anta | Rajasthan |
| Arasmeta (private) | Janjgir | Chattisgarh |
| Auraiya | Dibiyapur | Uttar Pradesh |
| Badarpur | Badarpur | NCT Delhi |
| Bakreswar | Suri | West Bengal |
| Barauni | Barauni | Bihar |
| Barsingsar | Barsingsar | Rajasthan |
| Bellary | Kudatini | Karnataka |
| Bhusawal | Deepnagar | Maharastra |
| Bokarao "B" | Bokaro | Jharkhand |
| Chandrapur Super | Chandrapur | Maharastra |
| Chandrapura | Chandrapura | Jharkhand |
| Chhabra Super | Mothipura | Rajasthan |
| Deenbandhu Chhotu Ram | Yamunanagar | Haryana |
| Dr Narla Tatarao | Ibrahimpatnam | Telangana |
| Dabhol | Anjanwel | Maharashtra |
| Dr Shyama Prakash Mukharjee | — | Chattisgarh |
| Durgapur | Durgapur | West Bengal |
| Durgapur | Durgapur | West Bengal |
| Ennore | Ennore | Tamilnadu |
| Farakka Super | Nagarun | West Bengal |
| Faridabad | Mujedi | Haryana |
| Feroz Gandhi Unchahar | Unchahar | Uttar Pradesh |
| Gandhinagar | Gandhinagar | Gujarat |
| Giral Lignite | Thumbli | Rajasthan |
| Guru Gobind SSTP | Ghanauli | Punjab |
| Guru Hargobind | Lehra Mohabbat | Punjab |
| Guru Nanak dev | Bathinda | Punjab |
| Harduaganj | Harduaganj | Uttar Pradesh |
| IB | Banharpali | Orissa |
| Indraprashta | Delhi | NCT Delhi |
| Jhanor-Gandhar | Urjanagar | Gujarat |
| Jindal Megha Power Plant (private) | Tamnar | Chattisgarh |
| JSW Vijanagar Power Plant-II (private) | Vijaynagar | Karnataka |
| Kahalgaon Super | Kahalgaon | Bihar |
| Kakatiya | Chelpur | Telangana |
| Kaparkheda | Kaparkheda | Maharastra |
| Kawas | Adityanagar | Gujarat |
| Kolaghat | Mecheda | West Bengal |
| Koradi | Koradi | Maharastra |
| Korba Super | Jamani Palli | Chattisgarh |
| Super | Kota | Rajasthan |
| Kothagudem | Paloncha | Telangana |
| Kothagudem V stage | Paloncha | Telangana |
| Kutch Lignite | Panandhro | Gujarat |
| Lanco Amarkantak (private) | Pathadi | Chattisgarh |
| Lanco Udupi (private) | Nandikoor | Karnataka |
| Mejia | Durlavpur | West Bengal |
| Mettur | Metturdam | Tamilnadu |
| Muzaffarpur | Kanti | Bihar |
| Nashik | Nashik | Maharastra |
| National Capital | Vidyutnagar | Uttar Pradesh |
| Neyveli 1,2 | Neyveli | Tamilnadu |
| North Chennai | Athipattu | Tamilnadu |
| Obra | Obra | Uttar Pradesh |
| Panipat 1 | Assan | Haryana |
| Panipat 2 | Assan | Haryana |
| Panki | Panki | Uttar Pradesh |
| Paras | Vidyutnagar | Maharastra |
| Pariccha | Pariccha | Uttar Pradesh |
| Parli | Parli-Vaijnath | Maharastra |
| Patratu | Patratu | Jharkhand |
| Pench (Chhindwara) | Chhindwara | Madhya Pradesh |
| Raichur Super | Raichur | Karnataka |
| Rajghat | Delhi | NCT Delhi |
| Rajiv Gandhi CCPP | Kayamkulam | Kerala |
| Rajwest (private) | — | Rajasthan |
| Ramagundam B | Ramagundam | Telangana |
| Ramagundam Super | Jyothi Nagar | Telangana |
| Rayalaseema | Cuddapah | Telangana |
| Rihand | Rihand Nagar | Uttar Pradesh |
| Rosa (private) | Rosa | Uttar Pradesh |
| Sabarmati (Private) | Ahamadabad | Gujarat |
| Sagardighi | Manigram | West Bengal |
| Sanjay Gandhi | Birsinghpur | Madhya Pradesh |
| Santaldih | — | West Bengal |
| Satpura | Sarni | Madhya Pradesh |
| Sikka | Jamnagar | Gujarat |
| Simhadri Super | Simhadri | Andhra Pradesh |
| Singrauli Super | Shaktinagar | Uttar Pradesh |
| Sipat | Sipat | Chattisgarh |
| Surat Lignite | Nani Naroli | Gujarat |
| Suratgarh Super | Suratgarh | Rajasthan |
| Talcher Super | Kaniha | Orissa |
| Talcher | Talcher | Orissa |
| Tanda | Vidyutnagar | Uttar Pradesh |
| Tuticorin | Tuticorin | Tamilnadu |
| Ukai | Vagda | Gujarat |
| Utran (Gas) | Surat | Gujarat |
| Uran (Gas) | Navi Mumbai, | Maharashtra |
| Vindhyachal Super | Vidhya Nagar | Madhya Pradesh |
| VS Lignite (private) | Gurha | Rajasthan |
| Wanakbori | Wanakbori | Gujarat |
