Indian Government, at all levels, announces Welfare Schemes for a cross section of the society from time to time.
In this section, we have attempted to provide an easy and single point access to information about several welfare schemes of the Government launched between 2014 to 2021 and their various aspects.
Scheme | Launch Date | Ministry | Provisions |
---|---|---|---|
2021 | |||
Startup India Seed Fund Scheme (SISFS) | 2021 | Ministry of Commerce and Industry | outlay of Rs. 945 Crore |
Strengthening Teaching-Learning and Results for States Program (STARS) project | 2021 | Ministry of Education | World Bank supported - strengthen school education |
2020 | |||
PM-DAKSH (Pradhan Mantri Dakshta Aur Kushalta Sampann Hitgrahi) | 2020-21 | Ministry of Social Justice and Empowerment | skill development for sc, st, obc, safai karmchari etc. |
Five Star Villages Scheme | 2020 | Ministry of Communications | universal coverage of flagship postal schemes in rural areas |
Gramodyog Vikas Yojana | 2020 | Ministry of Micro Small and Medium Enterprises (MSME) | benefit of artisans involved in manufacturing of Agarbatti |
National Digital Health Mission (NDHM) | 2020 | Ministry of Health and Family Welfare | a unified digital health infrastructure |
Ayushman Sahakar Scheme | 2020 | Ministry of Agriculture and Farmers Welfare | to assist cooperatives in healthcare infrastructure creation |
Pradhan Mantri Annadata Aay SanraksHan Abhiyan (PM AASHA) | 2020 | Ministry of Agriculture and Farmers Welfare | ensuring fair price for farmers |
Swamitva Yojana | 2020 | Panchayati Raj ministry | create a record of land ownership in rural areas |
NIRVIK (Niryat Rin Vikas Yojana) Scheme | 2020 | Ministry of Finance | ease lending of loans to small-scale exporters |
Mission Sagar | 2020 | Ministry of External Affairs | provide essential aid to the Indian Ocean countries |
National Programme for Civil Services Capacity Building (NPCSCB) | 2020 | Union Cabinet | Mission Karmayogi - prepare Civil Servant for the future |
National Technical Textiles Mission | 2020 | Ministry of Textiles | 4 years (2020-21 to 2023-24) with Rs.1480 crores |
Pradhan Mantri Matsya Sampada Yojana (PMMSY) | 2020 | Department of Fisheries | reduce infrastructural gap in Fisheries sector |
Sahakar Mitra Scheme | 2020 | Ministry of Agriculture and Farmers Welfare | Summer Internship Programme (SIP) in cooperative sector |
PM SVANidhi (PM Street Vendor's Atmanirbhar Nidhi) | 2020 | Ministry of Housing and Urban Affairs (MoHUA) | loan of upto Rs 10,000 of 1 year tenure |
2019 | |||
One Nation, One Ration Card | 2019 | Ministry of Consumer Affairs, Food and Public Distribution | |
Pradhan Mantri Kisan Urja Suraksha evam Utthaan Mahabhiyan (PM-KUSUM) | 2019 | Ministry of New and Renewable Energy | installation of solar pumps and grid connected solar |
2018 | |||
Ayushman Bharat - PM Jan Arogya Yojana (AB-PMJAY) | 2018 | Ministry of Health and Family Welfare | free access to health insurance |
SATAT (Sustainable Alternative Towards Affordable Transportation) scheme | 2018 | Ministry of Petroleum and Natural Gas | setting up Compressed Biogas Production Plants |
Scheme for Promotion of Academic and Research Collaboration (SPARC) | 2018 | Ministry of Education | improving the research ecosystem |
Pradhan Mantri Van Dhan Yojana (PM-VDY) | 2018 | Ministry of Tribal Affairs and TRIFE | improve tribal incomes |
Atal Bimit Vyakti Kalyan Yojana | 2018 | Ministry of Labour and Employment | unemployment benefit for workers covered under Employees' State Insurance (ESI) |
One District One Product (ODOP) | 2018 | The Ministry of Agriculture and Farmers Welfare | 106 Products 27 States, UP launched first |
POSHAN Abhiyaan (National Nutrition Mission) | 2018 | Ministry of Women and Child Development | reduce the level of Stunting, Under-nutrition, Anaemia |
2017 | |||
Pradhan Mantri Vaya Vandana Yojana | 2017 | Ministry of Finance | social security to senior citizens |
UMANG App | 2017 | Ministry of Electronics and Information Technology (MeitY) | single platform for to access pan India e-Gov services |
Pradhan Mantri Matri Vandana Yojana (PMMVY) | 2017 | Ministry of Women and Child Development | maternity benefit, originally launched in 2010 |
Institutes of Eminence(IoE) Scheme | 2017 | Ministry of Human Resource Development (MHRD) | 20 institutions, 12 of which have already been declared |
Samarth Scheme | 2017 | Ministry of Textiles | capacity building in the textile sector |
2016 | |||
Standup India | 2016 | Ministry of Finance | entrepreneurship among women and SC & ST, extended upto 2025 |
Pradhan Mantri Garib Kalyan Yojana (PMGKY) | 2016 | Ministry of Finance | Income declaration scheme |
Pradhan Mantri Fasal Bima Yojana (PMFBY) | 2016 | Ministry of Agriculture & Farmers welfare | voluntary insurance - premium (1.5%-rabi, 2%-kharif, 5%-horticultural) |
Pandit Deen Dayal Upadhyay Unnat Krishi Shiksha Yojana (PDDUUKSY) | 2016 | Ministry of Agriculture & Farmers welfare | human resource in organic farming, natural farming and cow based economy |
Atal Jyoti Yojana (AJAY) | 2016 | Ministry of New and Renewable Energy (MNRE) | installation of solar street lighting (SSL) |
2015 | |||
Startup India | 2015 | Ministry of Commerce and Industry | Simplification, Funding Support and Incentives. |
Soil Health Card (SHC) scheme | 2015 | Ministry of Agriculture & Farmer's Welfare | a printed report of soil with respect to 12 nutrients |
Pradhan Mantri Krishi Sinchai Yojana | 2015 | Ministry of Agriculture | budget of Rs 530 crore for 2015-2016 |
Paramparagat Krishi Vikas Yojana (PKVY) | 2015 | Ministry of Agriculture & Farmers Welfare | component of Soil Health Management (SHM) of major project National Mission of Sustainable Agriculture (NMSA) |
Mission Indradhanush | 2015 | Ministry of Health and Family Welfare | increase the full immunization coverage to 90%. |
Sagar Mala project | 2015 | Ministry of Ports, Shipping and Waterways | enhance the performance of the country's logistics sector |
Deen Dayal Upadhyaya Gram Jyoti Yojana | 2015 | Ministry of Power | feeder separation, transmission, distribution and metering |
Pradhan Mantri Swasthya Suraksha Yojana | 2015 | Ministry of Health & Family Welfare | setting up 22 new AIIMS |
Pradhan Mantri Mudra Yojana | 2015 | Ministry of Finance | loans up to 10 lakh to the non-corporate |
Pradhan Mantri Jeevan Jyoti Bima Yojana | 2015 | Ministry of Finance | life insurance scheme |
Pradhan Mantri Suraksha Bima Yojana (PMSBY) | 2015 | Ministry of Finance | accident insurance scheme, premium Rs.12 per annum |
Atal Pension Yojana (APY) | 2015 | Ministry of Finance | universal social security, 18-40 years |
Digital India | 2015 | Ministry of Electronics and Information Technology | improved Internet connectivity |
Skill India | 2015 | Ministry of Skill Development and Entrepreneurs | |
Pradhan Mantri Kaushal Vikas Yojana (PMKVY) | 2015 | Ministry of Skill Development and Entrepreneurs | |
PRASAD (Pilgrimage Rejuvenation And Spirituality Augmentation Drive) Scheme | 2015 | Ministry of tourism | development, beautification of the pilgrimage destinations |
PM Bhartiya Janaushadhi Pariyojana (PMBJP) | 2015 | Ministry of Chemicals and Fertilizers | quality generic medicines available at affordable prices |
Pradhan Mantri Awas Yojana (PMAY) | 2015 | PMAY-U -Ministry of Housing and Urban Poverty Allevation PMAY-G -Ministry of Rural Development |
affordable houses by 31 March 2022 |
2014 | |||
Rashtriya Gokul Mission | 2014 | Ministry of Agriculture & Farmers Welfare | develop and conserve the indigenous bovine breeds |
Deen Dayal Upadhyaya Grameen Kaushalya Yojana (DDU-GKY) | 2014 | Ministry of Rural Development | youth employment scheme |
Pradhan Mantri Jan Dhan Yojana | 2014 | Ministry of Finance | financial inclusion program |
Make in India | 2014 | Ministry of Commerce and Industry | encourage companies to manufacture in India |
Swachh Bharat Abhiyan | 2014 | Ministry of Housing and Urban Affairs | |
Namami Gange | 2014 | Ministry of Water Resources | |
Before 2014 | |||
National Rural Livelihoods Mission (DAY-NRLM) | 2011 | Ministry of Rural Development | self-employment and organization of rural poor |
Mega Food Park Scheme(MFPS) | 2008 | Ministry of Food Processing Industries | cluster approach, Rs. 50 Crore per Mega Food Park (MFP), 22 MFP are operational |
Mahatma Gandhi National Rural Employment (MGNREGA) | 2005 | Ministry of Rural Development | guarantee the 'right to work' |
Janani Suraksha Yojana (JSY) | 2005 | Ministry of Health and Family Welfare | under the National Rural Health Mission (NRHM), 100 % centrally sponsored |
Mid Day Meal Scheme | 2004 | Ministry of Education | first launched in the year 1995, re-launched in 2004 |
Sarva Shiksha Abhiyan (SSA)Sarva Shiksha Abhiyan (SSA) | 2001 | Ministry of Human Resources and Development (MHRD) | free education for age 6-14 children |
MP Local Area Development Scheme (MPLADS) | 1993 | Ministry of Statistics & Programme Implementation | creation of durable community assets |